> ## Documentation Index
> Fetch the complete documentation index at: https://docs.primefreight.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Retrieve a container

> Fetch the full record for a single container.

<RequestExample>
  ```bash cURL theme={null}
  curl https://api.primefreight.com/v2/containers/cnt_100001 \
    -H "Authorization: Bearer <token>"
  ```
</RequestExample>

`GET /v2/containers/{id}`

Returns the full container record, including the current-position fields (`carrier_current_status`, `carrier_current_location`) and the operational milestone dates. Milestone dates that operations has not recorded are returned as `null`.

## Path parameters

<ParamField path="id" type="string" required>
  The container ID.
</ParamField>

## Response

| Field                                            | Type   | Description                                                          |
| ------------------------------------------------ | ------ | -------------------------------------------------------------------- |
| `id`                                             | string | Container ID                                                         |
| `container_number`                               | string | Container number                                                     |
| `size`                                           | string | Container size                                                       |
| `type`                                           | string | Container type                                                       |
| `mode_of_transport`                              | string | Mode of transport                                                    |
| `seal_number`                                    | string | Seal number                                                          |
| `status`                                         | string | Journey status. See [Status values](/api-reference/v2/status-values) |
| `carrier_current_status`                         | string | Carrier-reported current status                                      |
| `carrier_current_location`                       | string | Carrier-reported current location                                    |
| `rail_carrier_scac`                              | string | Rail carrier SCAC at the port of discharge                           |
| `holds.customs`                                  | string | Customs hold, if any                                                 |
| `holds.line`                                     | string | Line hold, if any                                                    |
| `holds.other`                                    | string | Other hold, if any                                                   |
| `routing.vessel_name`                            | string | Vessel name                                                          |
| `routing.voyage`                                 | string | Voyage number                                                        |
| `routing.feeder_vessel_name`                     | string | Feeder vessel name                                                   |
| `routing.discharge_terminal`                     | string | Discharge terminal                                                   |
| `routing.destination_terminal`                   | string | Destination terminal                                                 |
| `routing.rail_status_departure`                  | string | Rail status at departure                                             |
| `routing.rail_status_eta`                        | string | Rail status / ETA location                                           |
| `schedule.etd_origin`                            | string | Estimated departure from origin                                      |
| `schedule.eta_transshipment`                     | string | Estimated arrival at transshipment                                   |
| `schedule.eta_port_of_discharge`                 | string | Estimated arrival at port of discharge                               |
| `schedule.eta_destination`                       | string | Estimated arrival at destination                                     |
| `schedule.eta_destination_revised`               | string | Latest revised ETA at destination                                    |
| `last_free_day.discharge`                        | string | Last free day at the discharge terminal                              |
| `last_free_day.general`                          | string | Last free day                                                        |
| `milestone_dates.gate_in`                        | string | Gated in at origin                                                   |
| `milestone_dates.vessel_arrival`                 | string | Vessel arrival                                                       |
| `milestone_dates.discharged_at`                  | string | Discharged from vessel                                               |
| `milestone_dates.departed_discharge_terminal_at` | string | Departed the discharge terminal                                      |
| `milestone_dates.rail_departed`                  | string | Departed by rail                                                     |
| `milestone_dates.rail_unloaded`                  | string | Unloaded from rail                                                   |
| `milestone_dates.gate_out`                       | string | Gated out                                                            |
| `milestone_dates.available_for_pickup`           | string | Available for pickup                                                 |
| `milestone_dates.destuffing_date`                | string | Destuffed / devanned                                                 |
| `milestone_dates.delivery_date`                  | string | Delivered                                                            |
| `milestone_dates.empty_return`                   | string | Empty container returned                                             |
| `shipment_id`                                    | string | ID of the parent shipment                                            |
| `updated_at`                                     | string | When the container last changed                                      |

<ResponseExample>
  ```json 200 OK theme={null}
  {
    "id": "cnt_100001",
    "container_number": "ABCU1234567",
    "size": "40'HQ",
    "type": "FCL",
    "mode_of_transport": "Sea",
    "seal_number": "SEAL12345",
    "status": "Departed Discharge Terminal",
    "carrier_current_status": "Rail Departed",
    "carrier_current_location": "Vancouver",
    "rail_carrier_scac": "CPRS",
    "holds": { "customs": null, "line": null, "other": null },
    "routing": {
      "vessel_name": "EXAMPLE VESSEL 001",
      "voyage": null,
      "feeder_vessel_name": null,
      "discharge_terminal": null,
      "destination_terminal": null,
      "rail_status_departure": "ARIL - Arrival at Intermediate Location",
      "rail_status_eta": "SMITHS FALLS"
    },
    "schedule": {
      "etd_origin": "2026-06-23",
      "eta_transshipment": null,
      "eta_port_of_discharge": "2026-07-08",
      "eta_destination": "2026-07-16",
      "eta_destination_revised": "2026-07-16T04:00:00-04:00"
    },
    "last_free_day": { "discharge": null, "general": null },
    "milestone_dates": {
      "gate_in": "2026-06-20T04:32:00-04:00",
      "vessel_arrival": null,
      "discharged_at": null,
      "departed_discharge_terminal_at": null,
      "rail_departed": "2026-07-12T00:00:00-04:00",
      "rail_unloaded": null,
      "gate_out": null,
      "available_for_pickup": null,
      "destuffing_date": null,
      "delivery_date": null,
      "empty_return": null
    },
    "shipment_id": "shp_100001",
    "updated_at": "2026-07-16T05:12:44-04:00"
  }
  ```
</ResponseExample>
