> ## Documentation Index
> Fetch the complete documentation index at: https://docs.primefreight.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Status values

> The canonical ocean journey ladder returned in the status field.

The `status` field on a shipment (and `status` on its events) is one of the values below, in the order a shipment normally progresses.

| #  | Status                                          | Stage                                           |
| -- | ----------------------------------------------- | ----------------------------------------------- |
| 1  | `Pre Alert`                                     | Booked, pre-departure                           |
| 2  | `In Transit`                                    | On the water                                    |
| 3  | `Arrived Not Yet Discharged`                    | Vessel arrived at discharge port                |
| 4  | `At Discharge Terminal Not Loaded`              | At terminal, not yet loaded to onward transport |
| 5  | `At Discharge Terminal Ready To be Loaded`      | Ready to load to onward transport               |
| 6  | `Loaded To Rail`                                | Loaded to rail                                  |
| 7  | `Departed Discharge Terminal`                   | Left the discharge terminal                     |
| 8  | `At Destination Terminal Not Ready For Pick Up` | At destination terminal, not yet available      |
| 9  | `At Destination Terminal Ready To be Picked Up` | Available for pickup                            |
| 10 | `Departed Destination Terminal`                 | Left the destination terminal                   |
| 11 | `Destuffing`                                    | Being unloaded / devanned                       |
| 12 | `Warehousing`                                   | In warehouse                                    |
| 13 | `Delivered`                                     | Delivered                                       |

<Note>
  A shipment may skip stages that don't apply to its routing (for example, a move with no rail leg). The ladder describes the normal ocean progression, not a guarantee that every value appears for every shipment.
</Note>
